Council Tax Bill Rates in Blackpool 2022/23


  • Authority Name
    Blackpool

  • Type
    Shire Unitary Authorities

  • Anual Rate Change
    2.99%

Council Tax Bill Charges by Band

The data is sourced from Blackpool Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Blackpool. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,133 £1,167 2.99%
B £1,322 £1,361 2.99%
C £1,510 £1,555 2.99%
D £1,699 £1,750 2.99%
E £2,077 £2,139 2.99%
F £2,454 £2,528 2.99%
G £2,832 £2,917 2.99%
H £3,398 £3,500 2.99%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Back Eaves Street, Blackpool FY1 2HW A £1,167 Other Details
10, Clarendon Road, Blackpool FY1 6EF A £1,167 Other Details
10, Hemingway, Blackpool FY4 3BS C £1,555 Other Details
10, Ibbison Court, Blackpool FY1 4AU A £1,167 Other Details
10, Northfield Avenue, Blackpool FY1 2ND B £1,361 Other Details
100, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
101, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
102, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
103, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
104, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
104A, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
105, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
106, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
107, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
108, Westmorland Avenue, Blackpool FY1 5PF B £1,361 Other Details
109, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
11, Clarendon Road, Blackpool FY1 6EF A £1,167 Other Details
11, Ibbison Court, Blackpool FY1 4AU A £1,167 Other Details
110, Westmorland Avenue, Blackpool FY1 5PF B £1,361 Other Details
111, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
112, Westmorland Avenue, Blackpool FY1 5PF B £1,361 Other Details
113, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
114, Westmorland Avenue, Blackpool FY1 5PF B £1,361 Other Details
115, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
116, Westmorland Avenue, Blackpool FY1 5PF B £1,361 Other Details
116A, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
117, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
118, Westmorland Avenue, Blackpool FY1 5PF B £1,361 Other Details
119, Westmorland Avenue, Blackpool FY1 5PF - - Other Details
12, Clarendon Road, Blackpool FY1 6EF - - Other Details
120, Westmorland Avenue, Blackpool FY1 5PF B £1,361 Other Details
121, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
122, Westmorland Avenue, Blackpool FY1 5PF B £1,361 Other Details
123, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
124, Westmorland Avenue, Blackpool FY1 5PF B £1,361 Other Details
125, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
126, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
127, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
129, Westmorland Avenue, Blackpool FY1 5PF A £1,167 Other Details
12A, Northfield Avenue, Blackpool FY1 2ND - - Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.