Council Tax Bill Rates in Cambridge 2022/23


  • Authority Name
    Cambridge, Cambridgeshire

  • Type
    Shire Districts

  • Anual Rate Change
    2.41%

Council Tax Bill Charges by Band

The data is sourced from Cambridge Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Cambridge. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,286 £1,343 2.41%
B £1,500 £1,567 2.41%
C £1,714 £1,791 2.41%
D £1,928 £2,015 2.41%
E £2,357 £2,462 2.41%
F £2,785 £2,910 2.41%
G £3,214 £3,358 2.41%
H £3,857 £4,029 2.41%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Anglers Way, Cambridge CB4 1TZ D £2,015 Other Details
10, Blackberry Way, Cambridge CB4 2GZ C £1,791 Other Details
10, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
10, Maitland Avenue, Cambridge CB4 1TB C £1,791 Other Details
10, Seymour Street, Cambridge CB1 3DQ B £1,567 Other Details
10, Urwin Gardens, Cambridge CB2 0AP E £2,462 Other Details
100, Maitland Avenue, Cambridge CB4 1TB B £1,567 Other Details
102, Maitland Avenue, Cambridge CB4 1TB B £1,567 Other Details
104, Maitland Avenue, Cambridge CB4 1TB B £1,567 Other Details
104, Seymour Street, Cambridge CB1 3DQ C £1,791 Other Details
105, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
106, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
106, Maitland Avenue, Cambridge CB4 1TB B £1,567 Other Details
106, Seymour Street, Cambridge CB1 3DQ C £1,791 Other Details
107, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
108, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
108, Maitland Avenue, Cambridge CB4 1TB B £1,567 Other Details
109, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
11, Carlton Way, Cambridge CB4 2BY D £2,015 Other Details
11, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
11, Urwin Gardens, Cambridge CB2 0AP G £3,358 Other Details
110, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
110, Maitland Avenue, Cambridge CB4 1TB B £1,567 Other Details
110, Seymour Street, Cambridge CB1 3DQ D £2,015 Other Details
111, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
112, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
112, Maitland Avenue, Cambridge CB4 1TB B £1,567 Other Details
112, Seymour Street, Cambridge CB1 3DQ D £2,015 Other Details
113, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
114, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
114, Maitland Avenue, Cambridge CB4 1TB B £1,567 Other Details
116, Maitland Avenue, Cambridge CB4 1TB B £1,567 Other Details
117, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
118, Maitland Avenue, Cambridge CB4 1TB B £1,567 Other Details
120, Maitland Avenue, Cambridge CB4 1TB B £1,567 Other Details
122, Maitland Avenue, Cambridge CB4 1TB B £1,567 Other Details
124, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
125, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
126, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
127, Ditchburn Place, Cambridge CB1 2AJ B £1,567 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.