Council Tax Bill Rates in Epping Forest 2022/23


  • Authority Name
    Epping Forest, Essex

  • Type
    Shire Districts

  • Anual Rate Change
    3.28%

Council Tax Bill Charges by Band

The data is sourced from Epping Forest Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Epping Forest. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,184 £1,235 3.28%
B £1,381 £1,441 3.28%
C £1,578 £1,647 3.28%
D £1,776 £1,852 3.28%
E £2,170 £2,264 3.28%
F £2,565 £2,676 3.28%
G £2,960 £3,087 3.28%
H £3,552 £3,705 3.28%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Avondale Drive, Loughton IG10 3BZ D £1,852 Other Details
10, Longcroft Rise, Loughton IG10 3NB C £1,647 Other Details
10, Walnut Way, Buckhurst Hill IG9 6HX E £2,264 Other Details
10, Woodland Road, Loughton IG10 1HJ E £2,264 Other Details
101, Southern Drive, Loughton IG10 3BY D £1,852 Other Details
103, Southern Drive, Loughton IG10 3BY D £1,852 Other Details
11, Avondale Drive, Loughton IG10 3BZ D £1,852 Other Details
11, Longcroft Rise, Loughton IG10 3NB C £1,647 Other Details
11, Woodland Road, Loughton IG10 1HQ E £2,264 Other Details
110, Southern Drive, Loughton IG10 3BY D £1,852 Other Details
112, Southern Drive, Loughton IG10 3BY D £1,852 Other Details
113, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
114, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
114, Southern Drive, Loughton IG10 3BY D £1,852 Other Details
115, Highwood Lane, Loughton IG10 3LY B £1,441 Other Details
116, Highwood Lane, Loughton IG10 3LY B £1,441 Other Details
116, Southern Drive, Loughton IG10 3BY D £1,852 Other Details
117, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
118, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
118, Southern Drive, Loughton IG10 3BY D £1,852 Other Details
119, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
11A, Woodland Road, Loughton IG10 1HQ D £1,852 Other Details
12, Avondale Drive, Loughton IG10 3BZ D £1,852 Other Details
12, Longcroft Rise, Loughton IG10 3NB C £1,647 Other Details
12, Walnut Way, Buckhurst Hill IG9 6HX E £2,264 Other Details
12, Woodland Road, Loughton IG10 1HJ E £2,264 Other Details
120, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
120, Southern Drive, Loughton IG10 3BY D £1,852 Other Details
121, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
122, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
122, Southern Drive, Loughton IG10 3BY D £1,852 Other Details
123, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
124, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
124, Southern Drive, Loughton IG10 3BY D £1,852 Other Details
125, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
126, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
126, Southern Drive, Loughton IG10 3BY D £1,852 Other Details
127, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
128, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
129, Highwood Lane, Loughton IG10 3LY C £1,647 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.