Council Tax Bill Rates in Epsom and Ewell 2022/23


  • Authority Name
    Epsom and Ewell, Surrey

  • Type
    Shire Districts

  • Anual Rate Change
    2.38%

Council Tax Bill Charges by Band

The data is sourced from Epsom and Ewell Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Epsom and Ewell. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,362 £1,423 2.38%
B £1,589 £1,661 2.38%
C £1,816 £1,898 2.38%
D £2,043 £2,135 2.38%
E £2,497 £2,610 2.38%
F £2,951 £3,084 2.38%
G £3,405 £3,559 2.38%
H £4,086 £4,270 2.38%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Bluegates, Ewell, Epsom KT17 2SA F £3,084 Other Details
10, Relko Court, Epsom KT19 9DJ D £2,135 Other Details
10, Sandown Lodge, Avenue Road, Epsom KT18 7QX C £1,898 Other Details
10, West Gardens, Epsom KT17 1NG F £3,084 Other Details
10, Whitehorse Drive, Epsom KT18 7LY F £3,084 Other Details
100, Walsingham Gardens, Epsom KT19 0ND F £3,084 Other Details
101, Gibraltar Crescent, Epsom KT19 9BU C £1,898 Other Details
102, Walsingham Gardens, Epsom KT19 0ND F £3,084 Other Details
103, Gibraltar Crescent, Epsom KT19 9BU C £1,898 Other Details
104, Walsingham Gardens, Epsom KT19 0ND E £2,610 Other Details
105, Gibraltar Crescent, Epsom KT19 9BU C £1,898 Other Details
106, Walsingham Gardens, Epsom KT19 0ND F £3,084 Other Details
107, Gibraltar Crescent, Epsom KT19 9BU C £1,898 Other Details
108, Walsingham Gardens, Epsom KT19 0ND E £2,610 Other Details
109, Gibraltar Crescent, Epsom KT19 9BU D £2,135 Other Details
11, Bluegates, Ewell, Epsom KT17 2SA F £3,084 Other Details
11, Relko Court, Epsom KT19 9DJ D £2,135 Other Details
11, Sandown Lodge, Avenue Road, Epsom KT18 7QX D £2,135 Other Details
110, Walsingham Gardens, Epsom KT19 0ND F £3,084 Other Details
111, Gibraltar Crescent, Epsom KT19 9BU D £2,135 Other Details
112, Walsingham Gardens, Epsom KT19 0ND E £2,610 Other Details
113, Gibraltar Crescent, Epsom KT19 9BU D £2,135 Other Details
114, Walsingham Gardens, Epsom KT19 0ND E £2,610 Other Details
115, Gibraltar Crescent, Epsom KT19 9BU D £2,135 Other Details
116, Walsingham Gardens, Epsom KT19 0ND E £2,610 Other Details
117, Gibraltar Crescent, Epsom KT19 9BU C £1,898 Other Details
118, Walsingham Gardens, Epsom KT19 0ND E £2,610 Other Details
119, Gibraltar Crescent, Epsom KT19 9BU C £1,898 Other Details
12, Relko Court, Epsom KT19 9DJ D £2,135 Other Details
12, Sandown Lodge, Avenue Road, Epsom KT18 7QX D £2,135 Other Details
12, West Gardens, Epsom KT17 1NG F £3,084 Other Details
12, Whitehorse Drive, Epsom KT18 7LY G £3,559 Other Details
120, Walsingham Gardens, Epsom KT19 0ND E £2,610 Other Details
121, Gibraltar Crescent, Epsom KT19 9BU C £1,898 Other Details
122, Walsingham Gardens, Epsom KT19 0ND F £3,084 Other Details
123, Gibraltar Crescent, Epsom KT19 9BU C £1,898 Other Details
124, Walsingham Gardens, Epsom KT19 0ND F £3,084 Other Details
125, Gibraltar Crescent, Epsom KT19 9BU D £2,135 Other Details
126, Walsingham Gardens, Epsom KT19 0ND F £3,084 Other Details
128, Walsingham Gardens, Epsom KT19 0ND E £2,610 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.