Council Tax Bill Rates in Gateshead 2022/23


  • Authority Name
    Gateshead, Tyne and Wear

  • Type
    Metropolitan Areas

  • Anual Rate Change
    2.99%

Council Tax Bill Charges by Band

The data is sourced from Gateshead Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Gateshead. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,430 £1,476 2.99%
B £1,668 £1,722 2.99%
C £1,906 £1,967 2.99%
D £2,144 £2,213 2.99%
E £2,621 £2,705 2.99%
F £3,097 £3,197 2.99%
G £3,574 £3,689 2.99%
H £4,289 £4,427 2.99%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Acacia Road, Gateshead NE10 0DU A £1,476 Other Details
10, Ash Grove, Gateshead NE11 9PJ A £1,476 Other Details
10, Cartmel Park, Pelaw, Gateshead NE10 0UZ A £1,476 Other Details
10, Coverdale, Gateshead NE10 8HU A £1,476 Other Details
10, Cragside Gardens, Gateshead NE11 0AQ A £1,476 Other Details
10, Crowhall Towers, Gateshead NE10 0NF A £1,476 Other Details
10, Crowley Road, Swalwell, Newcastle Upon Tyne NE16 3HD A £1,476 Other Details
10, Dixon Place, Gateshead NE11 9BL A £1,476 Other Details
10, Grampian Gardens, Gateshead NE11 9LY A £1,476 Other Details
10, Greenwood Gardens, Lobley Hill, Gateshead NE11 0DN A £1,476 Other Details
10, Larchwood Gardens, Gateshead NE11 0DT A £1,476 Other Details
10, Shrewsbury Street, Gateshead NE11 9NS A £1,476 Other Details
10, White Oaks, Gateshead NE10 8PF B £1,722 Other Details
10, Woodburn Gardens, Dunston, Gateshead NE11 9RS A £1,476 Other Details
10, Woodburn Gardens, Gateshead NE11 9RS - - Other Details
100, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
101, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
102, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
103, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
104, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
105, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
106, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
107, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
108, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
109, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
11, Acacia Road, Gateshead NE10 0DU B £1,722 Other Details
11, Ash Grove, Gateshead NE11 9PJ A £1,476 Other Details
11, Cartmel Park, Pelaw, Gateshead NE10 0UZ A £1,476 Other Details
11, Coverdale, Gateshead NE10 8HU A £1,476 Other Details
11, Cragside Gardens, Gateshead NE11 0AQ B £1,722 Other Details
110, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
111, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
112, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
113, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
114, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
115, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
116, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
117, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
118, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
119, Meadow Lane, Gateshead NE11 9PP A £1,476 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.