Council Tax Bill Rates in Gosport 2022/23


  • Authority Name
    Gosport, Hampshire

  • Type
    Shire Districts

  • Anual Rate Change
    2.12%

Council Tax Bill Charges by Band

The data is sourced from Gosport Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Gosport. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,255 £1,296 2.12%
B £1,465 £1,512 2.12%
C £1,674 £1,728 2.12%
D £1,883 £1,944 2.12%
E £2,302 £2,375 2.12%
F £2,720 £2,807 2.12%
G £3,138 £3,239 2.12%
H £3,766 £3,887 2.12%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Alexandra Street, Gosport PO12 3HT B £1,512 Other Details
10, Brougham Street, Gosport PO12 3JF B £1,512 Other Details
10, Durham Street, Gosport PO12 3JE B £1,512 Other Details
10, Empson Walk, Lee-On-The-Solent PO13 8JS B £1,512 Other Details
10, Esmonde Close, Lee-On-The-Solent PO13 8JW C £1,728 Other Details
10, Kimpton Close, Lee-On-The-Solent PO13 8JY C £1,728 Other Details
10, Kingston Road, Gosport PO12 3LL B £1,512 Other Details
10, Malvern Road, Gosport PO12 3LH B £1,512 Other Details
10, Rose Court, Gosport PO12 3JN A £1,296 Other Details
10, Selborne Gardens, Gosport PO12 3RH B £1,512 Other Details
10, Shannon Court, Hayling Close, Gosport PO12 4LU E £2,375 Other Details
10, Warders Court, Chilworth Grove, Gosport PO12 3UR A £1,296 Other Details
11, Alexandra Street, Gosport PO12 3HT B £1,512 Other Details
11, Brougham Street, Gosport PO12 3JF B £1,512 Other Details
11, Deane Gardens, Lee-On-The-Solent PO13 8JZ B £1,512 Other Details
11, Durham Street, Gosport PO12 3JE B £1,512 Other Details
11, Elson Road, Gosport PO12 4BJ E £2,375 Other Details
11, Empson Walk, Lee-On-The-Solent PO13 8JS B £1,512 Other Details
11, Esmonde Close, Lee-On-The-Solent PO13 8JW C £1,728 Other Details
11, Kimpton Close, Lee-On-The-Solent PO13 8JY C £1,728 Other Details
11, Leesland Road, Gosport PO12 3ND B £1,512 Other Details
11, Malvern Road, Gosport PO12 3LH B £1,512 Other Details
11, Rose Court, Gosport PO12 3JN A £1,296 Other Details
11, Selborne Gardens, Gosport PO12 3RH C £1,728 Other Details
11, St Luke'S Road, Gosport PO12 3JN B £1,512 Other Details
11, Warders Court, Chilworth Grove, Gosport PO12 3UR A £1,296 Other Details
12, Alexandra Street, Gosport PO12 3HT B £1,512 Other Details
12, Durham Street, Gosport PO12 3JE B £1,512 Other Details
12, Esmonde Close, Lee-On-The-Solent PO13 8JW C £1,728 Other Details
12, Kimpton Close, Lee-On-The-Solent PO13 8JY C £1,728 Other Details
12, Kingston Road, Gosport PO12 3LL C £1,728 Other Details
12, Malvern Road, Gosport PO12 3LH B £1,512 Other Details
12, Rose Court, Gosport PO12 3JN A £1,296 Other Details
12, Selborne Gardens, Gosport PO12 3RH B £1,512 Other Details
12, Warders Court, Chilworth Grove, Gosport PO12 3UR A £1,296 Other Details
13, Brougham Street, Gosport PO12 3JF B £1,512 Other Details
13, Deane Gardens, Lee-On-The-Solent PO13 8JZ B £1,512 Other Details
13, Elson Road, Elson, Gosport PO12 4BJ - - Other Details
13, Elson Road, Gosport PO12 4BJ A £1,296 Other Details
13A, Elson Road, Gosport PO12 4BJ A £1,296 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.