Council Tax Bill Rates in Isle of Wight Council 2022/23


  • Authority Name
    Isle of Wight Council

  • Type
    Shire Unitary Authorities

  • Anual Rate Change
    2.99%

Council Tax Bill Charges by Band

The data is sourced from Isle of Wight Council Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Isle of Wight Council. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,168 £1,204 2.99%
B £1,362 £1,405 2.99%
C £1,557 £1,606 2.99%
D £1,751 £1,807 2.99%
E £2,140 £2,208 2.99%
F £2,530 £2,610 2.99%
G £2,919 £3,011 2.99%
H £3,503 £3,613 2.99%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Atkinson Drive, Newport PO30 2LH D £1,807 Other Details
10, Chichester Walk, Newport PO30 2BE B £1,405 Other Details
10, Home Meade, Newport PO30 2AR A £1,204 Other Details
10, Millers Lane, Carisbrooke, Newport PO30 1PE D £1,807 Other Details
10A, Home Meade, Newport PO30 2AR A £1,204 Other Details
11, Atkinson Drive, Newport PO30 2LH C £1,606 Other Details
11, Chichester Walk, Newport PO30 2BE B £1,405 Other Details
11, Home Meade, Newport PO30 2AR C £1,606 Other Details
11, Milne Way, Newport PO30 1YF C £1,606 Other Details
12, Atkinson Drive, Newport PO30 2LH C £1,606 Other Details
12, Chichester Walk, Newport PO30 2BE B £1,405 Other Details
12, Home Meade, Newport PO30 2AR A £1,204 Other Details
12, Millers Lane, Carisbrooke, Newport PO30 1PE D £1,807 Other Details
12, St Thomas Square, Newport PO30 1SL - - Other Details
12A, Home Meade, Newport PO30 2AR A £1,204 Other Details
13, Atkinson Drive, Newport PO30 2LH C £1,606 Other Details
13, Chichester Walk, Newport PO30 2BE B £1,405 Other Details
13, Home Meade, Newport PO30 2AR C £1,606 Other Details
13, Milne Way, Newport PO30 1YF C £1,606 Other Details
13, St Thomas Square, Newport PO30 1SL - - Other Details
14, Atkinson Drive, Newport PO30 2LH C £1,606 Other Details
14, Chichester Walk, Newport PO30 2BE B £1,405 Other Details
14, Home Meade, Newport PO30 2AR A £1,204 Other Details
14, Millers Lane, Newport PO30 1PE D £1,807 Other Details
14, Scarrots Lane, Newport PO30 1JD - - Other Details
141B, Carisbrooke Road, Newport PO30 1BU C £1,606 Other Details
14A, Home Meade, Newport PO30 2AR A £1,204 Other Details
15, Atkinson Drive, Newport PO30 2LH C £1,606 Other Details
15, Chichester Walk, Newport PO30 2BE C £1,606 Other Details
15, Home Mead, Newport PO30 2AR C £1,606 Other Details
15, Milne Way, Newport PO30 1YF C £1,606 Other Details
16, Chichester Walk, Newport PO30 2BE B £1,405 Other Details
16, Home Meade, Newport PO30 2AR A £1,204 Other Details
16, Millers Lane, Carisbrooke, Newport PO30 1PE D £1,807 Other Details
16A, Home Meade, Newport PO30 2AR A £1,204 Other Details
17, Atkinson Drive, Newport PO30 2LH C £1,606 Other Details
17, Chichester Walk, Newport PO30 2BE C £1,606 Other Details
17, Home Mead, Newport PO30 2AR C £1,606 Other Details
17, Milne Way, Newport PO30 1YF D £1,807 Other Details
17, St Thomas Square, Newport PO30 1SL - - Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.