Council Tax Bill Rates in Lancaster 2022/23


  • Authority Name
    Lancaster, Lancashire

  • Type
    Shire Districts

  • Anual Rate Change
    2.11%

Council Tax Bill Charges by Band

The data is sourced from Lancaster Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Lancaster. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,328 £1,380 2.11%
B £1,549 £1,610 2.11%
C £1,771 £1,840 2.11%
D £1,992 £2,070 2.11%
E £2,435 £2,530 2.11%
F £2,877 £2,990 2.11%
G £3,320 £3,450 2.11%
H £3,984 £4,140 2.11%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
1, Albert Road, Lancaster LA1 2AE A £1,380 Other Details
1, Furness Street, Lancaster LA1 5QZ A £1,380 Other Details
1, Hinde Street, Lancaster LA1 1DX B £1,610 Other Details
1, Mawson Mews, Lancaster LA1 1AP C £1,840 Other Details
1, Palace Court, Sandylands Promenade, Heysham, Morecambe LA3 1DN C £1,840 Other Details
1, Swallow Wharf, Lancaster LA1 3JA C £1,840 Other Details
10, Albert Road, Lancaster LA1 2AE A £1,380 Other Details
10, Hinde Street, Lancaster LA1 1DX A £1,380 Other Details
10, Middleton Road, Heysham, Morecambe LA3 2QD B £1,610 Other Details
10, New Road, Lancaster LA1 1EZ C £1,840 Other Details
10, Swallow Wharf, Lancaster LA1 3JA B £1,610 Other Details
10, Westbourne Terrace, Lancaster LA1 5DB D £2,070 Other Details
11, Furness Street, Lancaster LA1 5QZ A £1,380 Other Details
11, Swallow Wharf, Lancaster LA1 3JA B £1,610 Other Details
11, Westbourne Road, Lancaster LA1 5DB C £1,840 Other Details
12, Albert Road, Lancaster LA1 2AE A £1,380 Other Details
12, Hinde Street, Lancaster LA1 1DX A £1,380 Other Details
12, Middleton Road, Heysham, Morecambe LA3 2QD B £1,610 Other Details
12, Swallow Wharf, Lancaster LA1 3JA B £1,610 Other Details
12, Westbourne Road, Lancaster LA1 5DB E £2,530 Other Details
13, Furness Street, Lancaster LA1 5QZ A £1,380 Other Details
13, Westbourne Road, Lancaster LA1 5DB C £1,840 Other Details
14, Albert Road, Lancaster LA1 2AE A £1,380 Other Details
14, Hinde Street, Lancaster LA1 1DX A £1,380 Other Details
14, Middleton Road, Heysham, Morecambe LA3 2QD C £1,840 Other Details
14, Swallow Wharf, Lancaster LA1 3JA B £1,610 Other Details
14, Westbourne Road, Lancaster LA1 5DB E £2,530 Other Details
15, Furness Street, Lancaster LA1 5QZ A £1,380 Other Details
15, Swallow Wharf, Lancaster LA1 3JA B £1,610 Other Details
15, Westbourne Road, Lancaster LA1 5DB C £1,840 Other Details
16, Albert Road, Lancaster LA1 2AE A £1,380 Other Details
16, Hinde Street, Lancaster LA1 1DX A £1,380 Other Details
16, Westbourne Road, Lancaster LA1 5DB - - Other Details
16, Westbourne Terrace, Lancaster LA1 5DB E £2,530 Other Details
17, Westbourne Road, Lancaster LA1 5DB C £1,840 Other Details
18, Hinde Street, Lancaster LA1 1DX A £1,380 Other Details
18, Westbourne Road, Lancaster LA1 5DB - - Other Details
18, Westbourne Terrace, Lancaster LA1 5DB E £2,530 Other Details
19, Westbourne Road, Lancaster LA1 5DB C £1,840 Other Details
1A, Westbourne Road, Lancaster LA1 5DB A £1,380 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.