Council Tax Bill Rates in North East Lincolnshire 2022/23


  • Authority Name
    North East Lincolnshire

  • Type
    Shire Unitary Authorities

  • Anual Rate Change
    2.98%

Council Tax Bill Charges by Band

The data is sourced from North East Lincolnshire Council.

Following are details about tax rates for eight house tax bands set by your local authority/council North East Lincolnshire. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,113 £1,147 2.98%
B £1,299 £1,338 2.98%
C £1,485 £1,529 2.98%
D £1,670 £1,720 2.98%
E £2,041 £2,102 2.98%
F £2,412 £2,484 2.98%
G £2,783 £2,866 2.98%
H £3,340 £3,440 2.98%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Colin Avenue, Grimsby DN32 8EP A £1,147 Other Details
10, Escart Avenue, Grimsby DN32 8ER A £1,147 Other Details
10, Ladysmith Road, Grimsby DN32 9EF A £1,147 Other Details
10, Newby Road, Grimsby DN31 2EQ A £1,147 Other Details
10, Petchell Way, Grimsby DN32 7BL A £1,147 Other Details
10, Weelsby Road, Grimsby DN32 0PP D £1,720 Other Details
100, Earl Street, Grimsby DN31 2PW A £1,147 Other Details
102, Earl Street, Grimsby DN31 2PW A £1,147 Other Details
104, Earl Street, Grimsby DN31 2PW A £1,147 Other Details
106, Earl Street, Grimsby DN31 2PW - - Other Details
11, Escart Avenue, Grimsby DN32 8ER A £1,147 Other Details
11, Ladysmith Road, Grimsby DN32 9EF A £1,147 Other Details
11, Petchell Way, Grimsby DN32 7BL A £1,147 Other Details
12, Colin Avenue, Grimsby DN32 8EP A £1,147 Other Details
12, Escart Avenue, Grimsby DN32 8ER A £1,147 Other Details
12, Ladysmith Road, Grimsby DN32 9EF A £1,147 Other Details
12, Newby Road, Grimsby DN31 2EQ A £1,147 Other Details
12, Petchell Way, Grimsby DN32 7BL A £1,147 Other Details
12, Weelsby Road, Grimsby DN32 0PP D £1,720 Other Details
128, Victoria Street, Grimsby DN31 1NT - - Other Details
13, Escart Avenue, Grimsby DN32 8ER A £1,147 Other Details
13, Freeman Street, Grimsby DN32 7AB - - Other Details
13, Ladysmith Road, Grimsby DN32 9EF A £1,147 Other Details
13, Petchell Way, Grimsby DN32 7BL A £1,147 Other Details
14, Colin Avenue, Grimsby DN32 8EP A £1,147 Other Details
14, Escart Avenue, Grimsby DN32 8ER A £1,147 Other Details
14, Ladysmith Road, Grimsby DN32 9EF A £1,147 Other Details
14, Petchell Way, Grimsby DN32 7BL A £1,147 Other Details
14, Weelsby Road, Grimsby DN32 0PP C £1,529 Other Details
15, Escart Avenue, Grimsby DN32 8ER A £1,147 Other Details
15, Ladysmith Road, Grimsby DN32 9EF A £1,147 Other Details
15, Petchell Way, Grimsby DN32 7BL A £1,147 Other Details
16, Colin Avenue, Grimsby DN32 8EP A £1,147 Other Details
16, Escart Avenue, Grimsby DN32 8ER A £1,147 Other Details
16, Ladysmith Road, Grimsby DN32 9EF A £1,147 Other Details
16, Petchell Way, Grimsby DN32 7BL A £1,147 Other Details
16, Weelsby Road, Grimsby DN32 0PP C £1,529 Other Details
170, Weelsby Road, Grimsby DN32 8QQ D £1,720 Other Details
172, Weelsby Road, Grimsby DN32 8QQ D £1,720 Other Details
174, Weelsby Road, Grimsby DN32 8QQ D £1,720 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.