Council Tax Bill Rates in Richmondshire 2022/23


  • Authority Name
    Richmondshire, North Yorkshire

  • Type
    Shire Districts

  • Anual Rate Change
    0%

Council Tax Bill Charges by Band

The data is sourced from Richmondshire Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Richmondshire. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,321 £1,366 0%
B £1,541 £1,594 0%
C £1,761 £1,821 0%
D £1,981 £2,049 0%
E £2,422 £2,504 0%
F £2,862 £2,960 0%
G £3,302 £3,415 0%
H £3,963 £4,098 0%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Coronation Place, Richmond DL10 4HE A £1,366 Other Details
10, Pottergate, Richmond DL10 4AB B £1,594 Other Details
10, Prior House, Quakers Lane, Richmond DL10 4AX - - Other Details
10, Roper Court, Richmond DL10 4DF E £2,504 Other Details
10, Rosemary Lane, Richmond DL10 4DP - - Other Details
10, Wellington Place, Richmond DL10 4AP D £2,049 Other Details
10, Whitcliffe Grange, Richmond DL10 4ES B £1,594 Other Details
10, Whitcliffe Place, Richmond DL10 4HD A £1,366 Other Details
10, Willance Grove, Richmond DL10 4EZ A £1,366 Other Details
10A, Wellington Place, Richmond DL10 4AP - - Other Details
10A, Willance Grove, Richmond DL10 4EZ A £1,366 Other Details
11, Coronation Place, Richmond DL10 4HE A £1,366 Other Details
11, Roper Court, Richmond DL10 4DF F £2,960 Other Details
11, Whitcliffe Grange, Richmond DL10 4ES B £1,594 Other Details
11, Whitcliffe Place, Richmond DL10 4HD B £1,594 Other Details
11, Willance Grove, Richmond DL10 4EZ A £1,366 Other Details
12, Coronation Place, Richmond DL10 4HE A £1,366 Other Details
12, Wellington Place, Richmond DL10 4AP C £1,821 Other Details
12, Whitcliffe Grange, Richmond DL10 4ES B £1,594 Other Details
12, Whitcliffe Place, Richmond DL10 4HD B £1,594 Other Details
12, Willance Grove, Richmond DL10 4EZ A £1,366 Other Details
12A, Willance Grove, Richmond DL10 4EZ A £1,366 Other Details
13, Coronation Place, Richmond DL10 4HE A £1,366 Other Details
13, Whitcliffe Grange, Richmond DL10 4ES B £1,594 Other Details
13, Whitcliffe Place, Richmond DL10 4HD B £1,594 Other Details
13, Willance Grove, Richmond DL10 4EZ A £1,366 Other Details
14, Coronation Place, Richmond DL10 4HE A £1,366 Other Details
14, Whitcliffe Grange, Richmond DL10 4ES B £1,594 Other Details
14, Whitcliffe Place, Richmond DL10 4HD B £1,594 Other Details
14, Willance Grove, Richmond DL10 4EZ A £1,366 Other Details
15, Coronation Place, Richmond DL10 4HE A £1,366 Other Details
15, Whitcliffe Grange, Richmond DL10 4ES B £1,594 Other Details
15, Whitcliffe Place, Richmond DL10 4HD B £1,594 Other Details
15, Willance Grove, Richmond DL10 4EZ A £1,366 Other Details
16, Coronation Place, Richmond DL10 4HE A £1,366 Other Details
16, Whitcliffe Grange, Richmond DL10 4ES B £1,594 Other Details
16, Whitcliffe Place, Richmond DL10 4HD B £1,594 Other Details
16, Willance Grove, Richmond DL10 4EZ A £1,366 Other Details
17, Coronation Place, Richmond DL10 4HE A £1,366 Other Details
17, Whitcliffe Grange, Richmond DL10 4ES B £1,594 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.