Council Tax Bill Rates in Southampton 2022/23


  • Authority Name
    Southampton

  • Type
    Shire Unitary Authorities

  • Anual Rate Change
    0%

Council Tax Bill Charges by Band

The data is sourced from Southampton Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Southampton. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,096 £1,096 0%
B £1,279 £1,279 0%
C £1,462 £1,462 0%
D £1,644 £1,644 0%
E £2,010 £2,010 0%
F £2,375 £2,375 0%
G £2,741 £2,741 0%
H £3,289 £3,289 0%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Edith Haisman Close, Southampton SO15 1PA C £1,462 Other Details
100, Brunel Road, Southampton SO15 0LR B £1,279 Other Details
101, Brunel Road, Southampton SO15 0LR B £1,279 Other Details
102, Brunel Road, Southampton SO15 0LR B £1,279 Other Details
103, Brunel Road, Southampton SO15 0LR C £1,462 Other Details
104, Brunel Road, Southampton SO15 0LR C £1,462 Other Details
105, Brunel Road, Southampton SO15 0LR B £1,279 Other Details
106, Brunel Road, Southampton SO15 0LR B £1,279 Other Details
107, Brunel Road, Southampton SO15 0LR B £1,279 Other Details
108, Brunel Road, Southampton SO15 0LR B £1,279 Other Details
109, Brunel Road, Southampton SO15 0LR B £1,279 Other Details
11, Edith Haisman Close, Southampton SO15 1PA C £1,462 Other Details
110, Brunel Road, Southampton SO15 0LR C £1,462 Other Details
111, Brunel Road, Southampton SO15 0LR B £1,279 Other Details
112, Brunel Road, Southampton SO15 0LR B £1,279 Other Details
113, Brunel Road, Southampton SO15 0LR B £1,279 Other Details
114, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
115, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
116, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
117, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
118, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
119, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
12, Edith Haisman Close, Southampton SO15 1PA C £1,462 Other Details
120, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
121, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
121, Millbrook Road, Southampton SO15 1HQ B £1,279 Other Details
122, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
123, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
123, Millbrook Road East, Southampton SO15 1HQ - - Other Details
124, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
125, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
126, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
127, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
128, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
129, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
129, Millbrook Road East, Southampton SO15 1HQ C £1,462 Other Details
130, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
131, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
132, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
133, Brunel Road, Southampton SO15 0LR A £1,096 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.