Council Tax Bill Rates in Sunderland 2022/23


  • Authority Name
    Sunderland, Tyne and Wear

  • Type
    Metropolitan Areas

  • Anual Rate Change
    2.99%

Council Tax Bill Charges by Band

The data is sourced from Sunderland Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Sunderland. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,182 £1,221 2.99%
B £1,379 £1,424 2.99%
C £1,576 £1,627 2.99%
D £1,773 £1,831 2.99%
E £2,167 £2,238 2.99%
F £2,561 £2,644 2.99%
G £2,955 £3,051 2.99%
H £3,546 £3,662 2.99%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
1, Hendon Road, Sunderland SR1 2HB A £1,221 Other Details
1, Planet House, Sunderland SR1 3LH A £1,221 Other Details
10, Laura Street, Sunderland SR1 2QT A £1,221 Other Details
10, Planet House, Sunderland SR1 3LH A £1,221 Other Details
10, Planet House, Upper Market Square, Sunderland SR1 3LH - - Other Details
11, Laura Street, Sunderland SR1 2QT A £1,221 Other Details
11, Planet House, Sunderland SR1 3LH A £1,221 Other Details
12, Laura Street, Sunderland SR1 2QT A £1,221 Other Details
12, Planet House, Sunderland SR1 3LH A £1,221 Other Details
13, Laura Street, Sunderland SR1 2QT A £1,221 Other Details
14, Laura Street, Sunderland SR1 2QT A £1,221 Other Details
14, Planet House, Sunderland SR1 3LH A £1,221 Other Details
145, High Street West, Sunderland SR1 1UW - - Other Details
14A, Murton Street 56, Tatham Street, Sunderland SR1 2QB A £1,221 Other Details
14B, Murton Street 56, Tatham Street, Sunderland SR1 2QB A £1,221 Other Details
15, Laura Street, Sunderland SR1 2QT A £1,221 Other Details
15, Planet House, Sunderland SR1 3LH A £1,221 Other Details
16, Laura Street, Sunderland SR1 2QT - - Other Details
16, Planet House, Sunderland SR1 3LH A £1,221 Other Details
16, Planet House, Upper Market Square, Sunderland SR1 3LH - - Other Details
17, Laura Street, Sunderland SR1 2QT A £1,221 Other Details
17, Planet House, Sunderland SR1 3LH A £1,221 Other Details
18, Laura Street, Sunderland SR1 2QT A £1,221 Other Details
18, Planet House, Sunderland SR1 3LH A £1,221 Other Details
19, Laura Street, Sunderland SR1 2QT A £1,221 Other Details
19, Planet House, Sunderland SR1 3LH A £1,221 Other Details
19, Vine Place, Sunderland SR1 3NA - - Other Details
20, Planet House, Sunderland SR1 3LH A £1,221 Other Details
20A, Laura Street, Sunderland SR1 2QT A £1,221 Other Details
21, Planet House, Sunderland SR1 3LH A £1,221 Other Details
22, Laura Street, Sunderland SR1 2QT A £1,221 Other Details
22, Planet House, Sunderland SR1 3LH A £1,221 Other Details
22A, Laura Street, Sunderland SR1 2QT A £1,221 Other Details
23, Laura Street, Sunderland SR1 2QT A £1,221 Other Details
23, Planet House, Sunderland SR1 3LH A £1,221 Other Details
24, Planet House, Sunderland SR1 3LH A £1,221 Other Details
25, Planet House, Sunderland SR1 3LH A £1,221 Other Details
26, Planet House, Sunderland SR1 3LH A £1,221 Other Details
27, Planet House, Sunderland SR1 3LH A £1,221 Other Details
28, Planet House, Sunderland SR1 3LH A £1,221 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.