Council Tax Bill Rates in Tamworth 2022/23


  • Authority Name
    Tamworth, Staffordshire

  • Type
    Shire Districts

  • Anual Rate Change
    2.68%

Council Tax Bill Charges by Band

The data is sourced from Tamworth Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Tamworth. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,243 £1,281 2.68%
B £1,450 £1,495 2.68%
C £1,658 £1,709 2.68%
D £1,865 £1,922 2.68%
E £2,279 £2,349 2.68%
F £2,694 £2,776 2.68%
G £3,108 £3,204 2.68%
H £3,730 £3,844 2.68%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Bowling Green Avenue, Wilnecote, Tamworth B77 5ED B £1,495 Other Details
10, Eliot Close, Tamworth B79 8HU B £1,495 Other Details
10, Furness, Glascote, Tamworth B77 2QG C £1,709 Other Details
10, Lindisfarne, Glascote, Tamworth B77 2QN D £1,922 Other Details
10, Woburn, Glascote, Tamworth B77 2QP B £1,495 Other Details
100, Furness, Glascote, Tamworth B77 2QH B £1,495 Other Details
101, Furness, Glascote, Tamworth B77 2QH C £1,709 Other Details
102, Furness, Glascote, Tamworth B77 2QH B £1,495 Other Details
103, Furness, Glascote, Tamworth B77 2QH B £1,495 Other Details
104, Furness, Glascote, Tamworth B77 2QH B £1,495 Other Details
105, Furness, Glascote, Tamworth B77 2QH B £1,495 Other Details
106, Furness, Glascote, Tamworth B77 2QH B £1,495 Other Details
107, Furness, Glascote, Tamworth B77 2QH B £1,495 Other Details
108, Furness, Glascote, Tamworth B77 2QH D £1,922 Other Details
109, Furness, Glascote, Tamworth B77 2QH E £2,349 Other Details
11, Bowling Green Avenue, Wilnecote, Tamworth B77 5ED B £1,495 Other Details
11, Eliot Close, Tamworth B79 8HU B £1,495 Other Details
11, Furness, Glascote, Tamworth B77 2QG B £1,495 Other Details
11, Lindisfarne, Glascote, Tamworth B77 2QN D £1,922 Other Details
11, Woburn, Glascote, Tamworth B77 2QP C £1,709 Other Details
110, Furness, Glascote, Tamworth B77 2QH D £1,922 Other Details
111, Furness, Glascote, Tamworth B77 2QH D £1,922 Other Details
112, Furness, Glascote, Tamworth B77 2QH E £2,349 Other Details
114, Furness, Glascote, Tamworth B77 2QH D £1,922 Other Details
115, Furness, Glascote, Tamworth B77 2QH D £1,922 Other Details
116, Furness, Glascote, Tamworth B77 2QH D £1,922 Other Details
117, Furness, Glascote, Tamworth B77 2QH D £1,922 Other Details
118, Furness, Glascote, Tamworth B77 2QH D £1,922 Other Details
119, Furness, Glascote, Tamworth B77 2QH D £1,922 Other Details
12, Bowling Green Avenue, Wilnecote, Tamworth B77 5ED C £1,709 Other Details
12, Eliot Close, Tamworth B79 8HU B £1,495 Other Details
12, Furness, Glascote, Tamworth B77 2QG B £1,495 Other Details
12, Lindisfarne, Glascote, Tamworth B77 2QN D £1,922 Other Details
12, Woburn, Glascote, Tamworth B77 2QP A £1,281 Other Details
120, Furness, Glascote, Tamworth B77 2QH E £2,349 Other Details
13, Bowling Green Avenue, Wilnecote, Tamworth B77 5ED B £1,495 Other Details
13, Eliot Close, Tamworth B79 8HU B £1,495 Other Details
14, Bowling Green Avenue, Wilnecote, Tamworth B77 5ED B £1,495 Other Details
14, Eliot Close, Tamworth B79 8HU B £1,495 Other Details
14, Furness, Glascote, Tamworth B77 2QG C £1,709 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.