Council Tax Bill Rates in Thurrock 2022/23


  • Authority Name
    Thurrock

  • Type
    Shire Unitary Authorities

  • Anual Rate Change
    3%

Council Tax Bill Charges by Band

The data is sourced from Thurrock Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Thurrock. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £933 £961 3%
B £1,088 £1,121 3%
C £1,244 £1,281 3%
D £1,399 £1,441 3%
E £1,710 £1,762 3%
F £2,021 £2,082 3%
G £2,332 £2,402 3%
H £2,799 £2,883 3%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Blackshots Lane, Grays RM16 2JU E £1,762 Other Details
10, Draycote Road, West Thurrock, Grays RM20 3BF - - Other Details
10, Hathaway Gardens, Grays RM17 5LP B £1,121 Other Details
10, Hollis Place, Grays RM17 5LR C £1,281 Other Details
10, Ireton Place, Grays RM17 5LT C £1,281 Other Details
10, Little Nuttys Cottages, St Marys Lane, West Horndon, Brentwood CM13 3HJ E £1,762 Other Details
10, Poley Road, Stanford-Le-Hope SS17 0JJ C £1,281 Other Details
10, Stenning Avenue, Linford, Stanford-Le-Hope SS17 0RP C £1,281 Other Details
100, Blackshots Lane, Grays RM16 2LA D £1,441 Other Details
101, Blackshots Lane, Grays RM16 2LD E £1,762 Other Details
101, Hathaway Road, Grays RM17 5LS C £1,281 Other Details
102, Blackshots Lane, Grays RM16 2LA D £1,441 Other Details
103, Blackshots Lane, Grays RM16 2LD D £1,441 Other Details
103, Hathaway Road, Grays RM17 5LS C £1,281 Other Details
104, Blackshots Lane, Grays RM16 2LA D £1,441 Other Details
105, Blackshots Lane, Grays RM16 2LD D £1,441 Other Details
105, Hathaway Road, Grays RM17 5LS C £1,281 Other Details
107, Blackshots Lane, Grays RM16 2LD D £1,441 Other Details
107, Hathaway Road, Grays RM17 5LS C £1,281 Other Details
109, Blackshots Lane, Grays RM16 2LD D £1,441 Other Details
109, Hathaway Road, Grays RM17 5LS C £1,281 Other Details
11, Hathaway Gardens, Grays RM17 5LP B £1,121 Other Details
110, Blackshots Lane, Grays RM16 2LD E £1,762 Other Details
110A, Blackshots Lane, Grays RM16 2LD D £1,441 Other Details
110B, Blackshots Lane, Grays RM16 2LD D £1,441 Other Details
110C, Blackshots Lane, Grays RM16 2LD E £1,762 Other Details
110D, Blackshots Lane, Grays RM16 2LD E £1,762 Other Details
111, Blackshots Lane, Grays RM16 2LD E £1,762 Other Details
111, Hathaway Road, Grays RM17 5LS C £1,281 Other Details
112, Blackshots Lane, Grays RM16 2LD D £1,441 Other Details
113, Blackshots Lane, Grays RM16 2LD D £1,441 Other Details
113, Hathaway Road, Grays RM17 5LS C £1,281 Other Details
114, Blackshots Lane, Grays RM16 2LD D £1,441 Other Details
115, Blackshots Lane, Grays RM16 2LD D £1,441 Other Details
115, Hathaway Road, Grays RM17 5LS C £1,281 Other Details
116, Blackshots Lane, Grays RM16 2LD C £1,281 Other Details
117, Blackshots Lane, Grays RM16 2LD D £1,441 Other Details
117, Hathaway Road, Grays RM17 5LS C £1,281 Other Details
118, Blackshots Lane, Grays RM16 2LD D £1,441 Other Details
119, Hathaway Road, Grays RM17 5LS C £1,281 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.