Council Tax Bill Rates in Tower Hamlets 2022/23


  • Authority Name
    Tower Hamlets, Greater London Authority

  • Type
    London Authorities

  • Anual Rate Change
    1%

Council Tax Bill Charges by Band

The data is sourced from Tower Hamlets Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Tower Hamlets. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £985 £1,013 1%
B £1,149 £1,182 1%
C £1,313 £1,351 1%
D £1,477 £1,520 1%
E £1,805 £1,858 1%
F £2,133 £2,196 1%
G £2,462 £2,533 1%
H £2,954 £3,040 1%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
1, Cleveland Way, London E1 4TZ E £1,858 Other Details
1, Griffin House 1-19, Ricardo Street, London E14 6EQ E £1,858 Other Details
1, Parnham Street, London E14 7TX B £1,182 Other Details
1, Ricardo Street, London E14 6EQ C £1,351 Other Details
1, St Frideswides Mews, London E14 6LN D £1,520 Other Details
10, Cavell Street, London E1 2HP - - Other Details
10, Hayfield House, 11 - 15, Hayfield Passage, London E1 3LQ D £1,520 Other Details
10, Parnham Street, London E14 7TX B £1,182 Other Details
101, Ricardo Street, London E14 6EQ B £1,182 Other Details
103, Ricardo Street, London E14 6EQ B £1,182 Other Details
105, Ricardo Street, London E14 6EQ B £1,182 Other Details
107, Ricardo Street, London E14 6EQ C £1,351 Other Details
11, Parnham Street, London E14 7TX B £1,182 Other Details
11, Ricardo Street, London E14 6EQ B £1,182 Other Details
12 - 14, Cavell Street, London E1 2HP - - Other Details
12, Parnham Street, London E14 7TX B £1,182 Other Details
13, Ricardo Street, London E14 6EQ B £1,182 Other Details
14, Cavell Street, London E1 2HP - - Other Details
15, Lomas Street, London E1 5BF E £1,858 Other Details
15, Ricardo Street, London E14 6EQ B £1,182 Other Details
17, Lomas Street, London E1 5BF E £1,858 Other Details
17, Ricardo Street, London E14 6EQ B £1,182 Other Details
19, Lomas Street, London E1 5BF E £1,858 Other Details
19, Ricardo Street, London E14 6EQ C £1,351 Other Details
19A, Cleveland Way, London E1 4TZ D £1,520 Other Details
2, Barnett Street, London E1 2FE F £2,196 Other Details
2, Griffin House 1-19, Ricardo Street, London E14 6EQ E £1,858 Other Details
21, Lomas Street, London E1 5BF E £1,858 Other Details
21, Ricardo Street, London E14 6EQ B £1,182 Other Details
22, Cavell Street, London E1 2HP - - Other Details
23, Cleveland Way, London E1 4TZ C £1,351 Other Details
23, Lomas Street, London E1 5BF E £1,858 Other Details
23, Ricardo Street, London E14 6EQ B £1,182 Other Details
25, Cleveland Way, London E1 4TZ C £1,351 Other Details
25, Lomas Street, London E1 5BF F £2,196 Other Details
25, Ricardo Street, London E14 6EQ B £1,182 Other Details
27, Cleveland Way, London E1 4TZ C £1,351 Other Details
27, Ricardo Street, London E14 6EQ C £1,351 Other Details
29, Cleveland Way, London E1 4TZ C £1,351 Other Details
29, Ricardo Street, London E14 6EQ B £1,182 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.