Council Tax Bill Rates in West Berkshire 2022/23


  • Authority Name
    West Berkshire

  • Type
    Shire Unitary Authorities

  • Anual Rate Change
    3.99%

Council Tax Bill Charges by Band

The data is sourced from West Berkshire Council.

Following are details about tax rates for eight house tax bands set by your local authority/council West Berkshire. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,064 £1,107 3.99%
B £1,242 £1,291 3.99%
C £1,419 £1,476 3.99%
D £1,597 £1,660 3.99%
E £1,951 £2,029 3.99%
F £2,306 £2,398 3.99%
G £2,661 £2,767 3.99%
H £3,193 £3,321 3.99%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Abbey Close, Newbury RG14 7QX D £1,660 Other Details
10, Chandos Road, Newbury RG14 7EE D £1,660 Other Details
10, Charter Road, Newbury RG14 7EN D £1,660 Other Details
10, Masefield Road, Thatcham RG18 3AF C £1,476 Other Details
10, Paddock Road, Newbury RG14 7DG E £2,029 Other Details
10, Sutherland Grove, Calcot, Reading RG31 7QF D £1,660 Other Details
10, The Oaks, Newbury RG14 7US C £1,476 Other Details
103, Newtown Road, Newbury RG14 7EA D £1,660 Other Details
105, Newtown Road, Newbury RG14 7EA D £1,660 Other Details
107, Newtown Road, Newbury RG14 7EA F £2,398 Other Details
109, Newtown Road, Newbury RG14 7EA F £2,398 Other Details
11, Abbey Close, Newbury RG14 7QX E £2,029 Other Details
11, Chandos Road, Newbury RG14 7EP D £1,660 Other Details
11, Rupert Road, Newbury RG14 7EQ D £1,660 Other Details
11, The Oaks, Newbury RG14 7US C £1,476 Other Details
11, Westgate Road, Newbury RG14 6BL E £2,029 Other Details
111, Newtown Road, Newbury RG14 7EA F £2,398 Other Details
12, Abbey Close, Newbury RG14 7QX E £2,029 Other Details
12, Chandos Road, Newbury RG14 7EE D £1,660 Other Details
12, Charter Road, Newbury RG14 7EN D £1,660 Other Details
12, Masefield Road, Thatcham RG18 3AF C £1,476 Other Details
12, Paddock Road, Newbury RG14 7DG D £1,660 Other Details
12, Sutherland Grove, Calcot, Reading RG31 7QF D £1,660 Other Details
12, The Oaks, Newbury RG14 7US C £1,476 Other Details
12A, Masefield Road, Thatcham RG18 3AF C £1,476 Other Details
13, Westgate Road, Newbury RG14 6BL E £2,029 Other Details
14, Abbey Close, Newbury RG14 7QX E £2,029 Other Details
14, Chandos Road, Newbury RG14 7EE D £1,660 Other Details
14, Charter Road, Newbury RG14 7EN D £1,660 Other Details
14, Masefield Road, Thatcham RG18 3AF C £1,476 Other Details
14, Paddock Road, Newbury RG14 7DG D £1,660 Other Details
14, Sutherland Grove, Calcot, Reading RG31 7QF D £1,660 Other Details
14, The Oaks, Newbury RG14 7US C £1,476 Other Details
15, Abbey Close, Newbury RG14 7QX D £1,660 Other Details
15, Chandos Road, Newbury RG14 7EP D £1,660 Other Details
15, The Oaks, Newbury RG14 7US C £1,476 Other Details
15, Westgate Road, Newbury RG14 6BL D £1,660 Other Details
16, Abbey Close, Newbury RG14 7QX E £2,029 Other Details
16, Chandos Road, Newbury RG14 7EE D £1,660 Other Details
16, Charter Road, Newbury RG14 7EN E £2,029 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.