Council Tax Bill Rates in West Berkshire 2022/23


  • Authority Name
    West Berkshire

  • Type
    Shire Unitary Authorities

  • Anual Rate Change
    3.99%

Council Tax Bill Charges by Band

The data is sourced from West Berkshire Council.

Following are details about tax rates for eight house tax bands set by your local authority/council West Berkshire. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,064 £1,107 3.99%
B £1,242 £1,291 3.99%
C £1,419 £1,476 3.99%
D £1,597 £1,660 3.99%
E £1,951 £2,029 3.99%
F £2,306 £2,398 3.99%
G £2,661 £2,767 3.99%
H £3,193 £3,321 3.99%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Charlton Place, Newbury RG14 1EX C £1,476 Other Details
10, Gaywood Drive, Newbury RG14 2PA C £1,476 Other Details
10, Mundy Close, Burghfield Common, Reading RG30 3DQ C £1,476 Other Details
10, Springfield Lane, Newbury RG14 7SU D £1,660 Other Details
10, West Mills, Newbury RG14 5HG D £1,660 Other Details
109, The Oaks, Newbury RG14 7UZ C £1,476 Other Details
11, Charlton Place, Newbury RG14 1EX A £1,107 Other Details
11, Springfield Lane, Newbury RG14 7SU B £1,291 Other Details
11, West Mills, Newbury RG14 5HG C £1,476 Other Details
110, The Oaks, Newbury RG14 7UZ C £1,476 Other Details
111, The Oaks, Newbury RG14 7UZ C £1,476 Other Details
112, The Oaks, Newbury RG14 7UZ C £1,476 Other Details
113, The Oaks, Newbury RG14 7UZ C £1,476 Other Details
114, Andover Road, Newbury RG14 6NA G £2,767 Other Details
114, The Oaks, Newbury RG14 7UZ D £1,660 Other Details
114A, Andover Road, Newbury RG14 6NA G £2,767 Other Details
115, The Oaks, Newbury RG14 7UZ E £2,029 Other Details
116, Andover Road, Newbury RG14 6NA G £2,767 Other Details
116, The Oaks, Newbury RG14 7UZ C £1,476 Other Details
117, The Oaks, Newbury RG14 7UZ D £1,660 Other Details
118, Andover Road, Newbury RG14 6NA G £2,767 Other Details
118, The Oaks, Newbury RG14 7UZ C £1,476 Other Details
119, The Oaks, Newbury RG14 7UZ D £1,660 Other Details
12, Charlton Place, Newbury RG14 1EX C £1,476 Other Details
12, Gaywood Drive, Newbury RG14 2PA C £1,476 Other Details
120, Andover Road, Newbury RG14 6NA G £2,767 Other Details
120, The Oaks, Newbury RG14 7UZ D £1,660 Other Details
120A, Andover Road, Newbury RG14 6NA - - Other Details
121, The Oaks, Newbury RG14 7UZ D £1,660 Other Details
122, The Oaks, Newbury RG14 7UZ C £1,476 Other Details
123, The Oaks, Newbury RG14 7UZ C £1,476 Other Details
124, Andover Road, Newbury RG14 6NA G £2,767 Other Details
124, The Oaks, Newbury RG14 7UZ C £1,476 Other Details
125, The Oaks, Newbury RG14 7UZ C £1,476 Other Details
126, Andover Road, Newbury RG14 6NA G £2,767 Other Details
126, The Oaks, Newbury RG14 7UZ C £1,476 Other Details
127, The Oaks, Newbury RG14 7UZ D £1,660 Other Details
128, Andover Road, Newbury RG14 6NA G £2,767 Other Details
128, The Oaks, Newbury RG14 7UZ D £1,660 Other Details
129, The Oaks, Newbury RG14 7UZ D £1,660 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.