Council Tax Bill Rates in West Oxfordshire 2022/23


  • Authority Name
    West Oxfordshire, Oxfordshire

  • Type
    Shire Districts

  • Anual Rate Change
    4.57%

Council Tax Bill Charges by Band

The data is sourced from West Oxfordshire Council.

Following are details about tax rates for eight house tax bands set by your local authority/council West Oxfordshire. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,276 £1,338 4.57%
B £1,488 £1,561 4.57%
C £1,701 £1,784 4.57%
D £1,914 £2,007 4.57%
E £2,339 £2,453 4.57%
F £2,764 £2,899 4.57%
G £3,190 £3,345 4.57%
H £3,828 £4,015 4.57%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
1, Fowler Close, Bampton OX18 2FF D £2,007 Other Details
1, Hit Or Miss Cottages, Swinbrook, Burford OX18 4EG F £2,899 Other Details
1, Hooks Close, Langford, Lechlade GL7 3LT C £1,784 Other Details
1, Jasmine Way, Carterton OX18 1LQ D £2,007 Other Details
1, Paines Farm Cottages, Swinbrook, Burford OX18 4EJ C £1,784 Other Details
1, Shergold Road, Bampton OX18 2FG D £2,007 Other Details
1, Wheatsheaf Crescent, Bampton OX18 2FJ F £2,899 Other Details
1, Whitaker Lane, Bampton OX18 2FH C £1,784 Other Details
10, Oxford Street, Woodstock OX20 1TR - - Other Details
10, Shergold Road, Bampton OX18 2FG C £1,784 Other Details
10, Wheatsheaf Crescent, Bampton OX18 2FJ C £1,784 Other Details
11, Jasmine Way, Carterton OX18 1LQ D £2,007 Other Details
11, Shergold Road, Bampton OX18 2FG C £1,784 Other Details
11, Wheatsheaf Crescent, Bampton OX18 2FJ G £3,345 Other Details
11, Whitaker Lane, Bampton OX18 2FH - - Other Details
11, Whitaker Way, Bampton OX18 2FH E £2,453 Other Details
12, Oxford Street, Woodstock OX20 1TR - - Other Details
12, Shergold Road, Bampton OX18 2FG D £2,007 Other Details
12, Wheatsheaf Crescent, Bampton OX18 2FJ C £1,784 Other Details
13, Shergold Road, Bampton OX18 2FG C £1,784 Other Details
13, Wheatsheaf Crescent, Bampton OX18 2FJ G £3,345 Other Details
14, Shergold Road, Bampton OX18 2FG D £2,007 Other Details
14, Wheatsheaf Crescent, Bampton OX18 2FJ F £2,899 Other Details
15, Jasmine Way, Carterton OX18 1LQ C £1,784 Other Details
15, Shergold Road, Bampton OX18 2FG C £1,784 Other Details
15, Wheatsheaf Crescent, Bampton OX18 2FJ G £3,345 Other Details
16, Shergold Road, Bampton OX18 2FG E £2,453 Other Details
16, Wheatsheaf Crescent, Bampton OX18 2FJ G £3,345 Other Details
17, Shergold Road, Bampton OX18 2FG C £1,784 Other Details
17, Wheatsheaf Crescent, Bampton OX18 2FJ D £2,007 Other Details
18, Shergold Road, Bampton OX18 2FG D £2,007 Other Details
18, Wheatsheaf Crescent, Bampton OX18 2FJ G £3,345 Other Details
19, Shergold Road, Bampton OX18 2FG C £1,784 Other Details
19, Wheatsheaf Crescent, Bampton OX18 2FJ D £2,007 Other Details
1A, Ashford Close, Woodstock OX20 1TR C £1,784 Other Details
1B, Ashford Close, Woodstock OX20 1TR A £1,338 Other Details
20, Shergold Road, Bampton OX18 2FG D £2,007 Other Details
20, Wheatsheaf Crescent, Bampton OX18 2FJ F £2,899 Other Details
21, Shergold Road, Bampton OX18 2FG - - Other Details
22, Shergold Road, Bampton OX18 2FG E £2,453 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.