Council Tax Bill Rates in Woking 2022/23


  • Authority Name
    Woking, Surrey

  • Type
    Shire Districts

  • Anual Rate Change
    2%

Council Tax Bill Charges by Band

The data is sourced from Woking Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Woking. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,390 £1,452 2%
B £1,622 £1,694 2%
C £1,853 £1,935 2%
D £2,085 £2,177 2%
E £2,548 £2,661 2%
F £3,012 £3,145 2%
G £3,475 £3,629 2%
H £4,170 £4,355 2%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Goldsmiths Close, Woking GU21 3HF E £2,661 Other Details
10, Lauriston Close, Knaphill, Woking GU21 2AU B £1,694 Other Details
10, Paddock Way, Woking GU21 5TB G £3,629 Other Details
10, Woodham Waye, Woking GU21 5SW - - Other Details
11, Lauriston Close, Knaphill, Woking GU21 2AU B £1,694 Other Details
11, Paddock Way, Woking GU21 5TB G £3,629 Other Details
11, Woodham Waye, Woking GU21 5SW G £3,629 Other Details
11A, Goldsworth Road, Woking GU21 6JY B £1,694 Other Details
11B, Goldsworth Road, Woking GU21 6JY B £1,694 Other Details
12, Lauriston Close, Knaphill, Woking GU21 2AU B £1,694 Other Details
12, Paddock Way, Woking GU21 5TB G £3,629 Other Details
12, Woodham Waye, Woking GU21 5SW G £3,629 Other Details
125, Maybury Road, Woking GU21 5JR B £1,694 Other Details
125A, Maybury Road, Woking GU21 5JR B £1,694 Other Details
126, Maybury Road, Woking GU21 5JR B £1,694 Other Details
127, Maybury Road, Woking GU21 5JR F £3,145 Other Details
128, Maybury Road, Woking GU21 5JR E £2,661 Other Details
129, Maybury Road, Woking GU21 5JR D £2,177 Other Details
13, Paddock Way, Woking GU21 5TB G £3,629 Other Details
13, Woodham Waye, Woking GU21 5SW G £3,629 Other Details
130, Maybury Road, Woking GU21 5JR - - Other Details
130A, Maybury Road, Woking GU21 5JR - - Other Details
131, Maybury Road, Woking GU21 5JR D £2,177 Other Details
132, Maybury Road, Woking GU21 5JR D £2,177 Other Details
133, Maybury Road, Woking GU21 5JR D £2,177 Other Details
134A, Maybury Road, Woking GU21 5JR B £1,694 Other Details
134B, Maybury Road, Woking GU21 5JR B £1,694 Other Details
135, Maybury Road, Woking GU21 5JR D £2,177 Other Details
136, Maybury Road, Woking GU21 5JR E £2,661 Other Details
137, Maybury Road, Woking GU21 5JR D £2,177 Other Details
138, Maybury Road, Woking GU21 5JR D £2,177 Other Details
139, Maybury Road, Woking GU21 5JR D £2,177 Other Details
13A, Goldsworth Road, Woking GU21 6JY B £1,694 Other Details
13B, Goldsworth Road, Woking GU21 6JY B £1,694 Other Details
141, Maybury Road, Woking GU21 5JR D £2,177 Other Details
142, Maybury Road, Woking GU21 5JR D £2,177 Other Details
143, Maybury Road, Woking GU21 5JR D £2,177 Other Details
144, Maybury Road, Woking GU21 5JR D £2,177 Other Details
145, Maybury Road, Woking GU21 5JR D £2,177 Other Details
147, Maybury Road, Woking GU21 5JR E £2,661 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.